Jun 7, 2013

IPL T20 Cricket 2011: Most four-wickets-in-an-innings

Player Mat Overs Wkts BBI Ave Econ SR 4+
BJ Hodge (KTK) 14 11.0 7 4/13 11.00 7.00 9.4 1
MR Marsh (PW) 5 14.1 7 4/25 14.14 6.98 12.1 1
PC Valthaty (KXIP) 14 24.1 7 4/29 27.00 7.82 20.7 1
BA Bhatt (KXIP) 10 27.5 9 4/22 25.44 8.22 18.5 1
Yuvraj Singh (PW) 14 29.0 9 4/29 21.33 6.62 19.3 1
PP Chawla (KXIP) 12 41.2 16 4/17 21.00 8.12 15.5 1
I Sharma (DC) 12 44.0 11 5/12 28.54 7.13 24.0 1
S Aravind (RCB) 13 46.0 21 4/14 17.52 8.00 13.1 1
RP Singh (KTK) 14 50.0 13 4/25 26.53 6.90 23.0 1
Harbhajan Singh (MI) 15 53.0 14 5/18 26.42 6.98 22.7 1

No comments:

Post a Comment