Jun 10, 2013

IPL T20 Cricket 2011: Most Extras in an Innings

Team Score Overs Ext b lb w nb Opposition Ground
Kings XI 232/2 20.0 27 7 14 4 2 v RCB Dharamsala
Kochi 178/7 20.0 23 0 4 19 0 v Kings XI Indore
Kings XI 163/8 20.0 22 2 13 7 0 v Mum Indians Mohali
Royals 159/4 20.0 19 1 6 12 0 v KKR Jaipur
Kochi 141/3 15.0 18 0 3 12 3 v Daredevils Delhi
RCB 161/7 19.3 18 5 4 8 1 v Daredevils Delhi
Mum Indians 125/8 20.0 18 8 2 8 0 v Chargers Mumbai
Mum Indians 182/2 20.0 17 0 11 6 0 v Kochi Mumbai
Kings XI 195/7 20.0 17 1 6 7 3 v Royals Mohali
Daredevils 231/4 20.0 16 0 2 14 0 v Kings XI Delhi

No comments:

Post a Comment