Jan 16, 2013

IPL T20 Cricket 2011: Most Sixes

Player Mat Runs HS Ave BF SR 6s
CH Gayle (RCB) 12 608 107 67.55 332 183.13 44
MS Dhoni (CSK) 16 392 70* 43.55 247 158.70 23
SE Marsh (KXIP) 14 504 95 42.00 344 146.51 20
PC Valthaty (KXIP) 14 463 120* 35.61 338 136.98 20
M Vijay (CSK) 16 434 95 27.12 339 128.02 20
V Sehwag (DD) 11 424 119 38.54 240 176.66 18
Yuvraj Singh (PW) 14 343 66* 34.30 261 131.41 18
AC Gilchrist (KXIP) 14 383 106 27.35 295 129.83 18
SR Watson (RR) 11 330 89* 33.00 253 130.43 17
SK Raina (CSK) 16 438 73* 31.28 325 134.76 17

IPL T20 Cricket 2011: Highest Strike Rates in an Innings

Player Runs Balls 4s 6s SR Opposition Ground
CH Gayle (RCB) 38 12 6 2 316.66 v KKR Bangalore
JA Morkel (CSK) 28* 10 1 3 280.00 v RCB Mumbai
CH Gayle (RCB) 44 16 3 5 275.00 v Kochi Bangalore
BB McCullum (KC) 29 12 1 4 241.66 v Royals Indore
RV Uthappa (PW) 31 13 3 2 238.46 v Kochi Mumbai
Yuvraj Singh (PW) 35 15 5 2 233.33 v Kings XI Mohali
RA Jadeja (KC) 25* 11 2 2 227.27 v Mum Indians Mumbai
TL Suman (MI) 36 16 3 3 225.00 v Warriors Mumbai
JD Ryder (PW) 60 27 5 5 222.22 v Daredevils Mumbai
V Sehwag (DD) 77 35 8 4 220.00 v Kings XI Delhi

Jan 12, 2013

IPL T20 Cricket 2011: Highest Averages

Player Mat NO Runs HS Ave BF SR
WP Saha (CSK) 7 2 68 46* 68.00 63 107.93
CH Gayle (RCB) 12 3 608 107 67.55 332 183.13
S Badrinath (CSK) 16 6 396 71* 56.57 313 126.51
JEC Franklin (MI) 8 3 107 45* 53.50 78 137.17
RN ten Doeschate (KKR) 6 1 107 70* 53.50 73 146.57
MK Tiwary (KKR) 15 7 359 61* 51.28 325 110.46
V Kohli (RCB) 16 4 557 71 46.41 460 121.08
J Botha (RCB) 10 4 230 67* 46.00 198 116.16
MS Dhoni (CSK) 16 4 392 70* 43.55 247 158.70
SR Tendulkar (MI) 16 3 553 100* 42.53 488 113.31

IPL T20 Cricket 2011: High scores

Player Runs Balls 4s 6s SR Opposition Ground
PC Valthaty (KXIP) 120* 63 19 2 190.47 v Super Kings Mohali
V Sehwag (DD) 119 56 13 6 212.50 v Chargers Hyderabad (Deccan)
CH Gayle (RCB) 107 49 10 9 218.36 v Kings XI Bangalore
AC Gilchrist (KXIP) 106 55 8 9 192.72 v RCB Dharamsala
CH Gayle (RCB) 102* 55 10 7 185.45 v KKR Kolkata
SR Tendulkar (MI) 100* 66 12 3 151.51 v Kochi Mumbai
S Dhawan (KXIP) 95* 57 14 1 166.66 v Kings XI Dharamsala
SE Marsh (KXIP) 95 46 9 6 206.52 v Daredevils Delhi
M Vijay (CSK) 95 52 4 6 182.69 v RCB Chennai
SR Watson (RR) 89* 47 9 6 189.36 v Mum Indians Mumbai

IPL T20 Cricket 2011: Most Run Scorer

Player Mat Runs HS Ave BF SR 100 50
CH Gayle (RCB) 12 608 107 67.55 332 183.13 2 3
V Kohli (RCB) 16 557 71 46.41 460 121.08 0 4
SR Tendulkar (MI) 16 553 100* 42.53 488 113.31 1 2
SE Marsh (KXIP) 14 504 95 42.00 344 146.51 0 4
MEK Hussey (CSK) 14 492 83* 41.00 414 118.84 0 4
PC Valthaty (KXIP) 14 463 120* 35.61 338 136.98 1 2
SK Raina (CSK) 16 438 73* 31.28 325 134.76 0 4
M Vijay (CSK) 16 434 95 27.12 339 128.02 0 3
V Sehwag (DD) 11 424 119 38.54 240 176.66 1 2
JH Kallis (KKR) 15 424 80* 35.33 378 112.16 0 4