May 22, 2014

IPL T20 Cricket 2008: Best Strike Rates

Player Mat Overs Wkts BBI Ave Econ SR
TM Dilshan(DD) 7 1.0 1 1/3 3.00 3.00 6.0
Shoaib Akhtar(KKR) 3 7.0 5 4/11 10.80 7.71 8.4
A Mishra(DD) 6 20.0 11 5/17 12.54 6.90 10.9
Sohail Tanvir(RR) 11 41.1 22 6/14 12.09 6.46 11.2
Umar Gul(KKR) 6 22.3 12 4/23 15.33 8.17 11.2
CRD Fernando(MI) 5 20.0 10 4/18 16.00 8.00 12.0
LR Shukla(KKR) 13 12.0 6 3/6 20.66 10.33 12.0
Harbhajan Singh(MI) 3 10.0 5 3/32 16.40 8.20 12.0
AD Mascarenhas(RR) 1 4.0 2 2/29 14.50 7.25 12.0
DB Ravi Teja(DC) 7 2.0 1 1/19 19.00 9.50 12.0

May 12, 2014

IPL T20 Cricket 2008: Best Economy Rates

Player Mat Runs Wkts BBI Ave Econ SR
TM Dilshan(DD) 7 3 1 1/3 3.00 3.00 6.0
DJ Thornely(MI) 6 40 3 2/7 13.33 5.71 14.0
BAW Mendis(KKR) 1 24 1 1/24 24.00 6.00 24.0
RG Sharma(DC) 13 25 1 1/25 25.00 6.25 24.0
SC Ganguly(KKR) 13 128 6 2/21 21.33 6.40 20.0
Sohail Tanvir(RR) 11 266 22 6/14 12.09 6.46 11.2
SM Pollock(MI) 13 301 11 3/12 27.36 6.54 25.0
IK Pathan(KXIP) 14 350 15 2/18 23.33 6.60 21.2
GD McGrath(DD) 14 357 12 4/29 29.75 6.61 27.0
DW Steyn(RCB) 10 252 10 3/27 25.20 6.63 22.8

IPL T20 Cricket 2008: Best Averages

Player Mat Runs Wkts BBI Ave Econ SR
TM Dilshan(DD) 7 3 1 1/3 3.00 3.00 6.0
Shoaib Akhtar(KKR) 3 54 5 4/11 10.80 7.71 8.4
Sohail Tanvir(RR) 11 266 22 6/14 12.09 6.46 11.2
A Mishra(DD) 6 138 11 5/17 12.54 6.90 10.9
DJ Thornely(MI) 6 40 3 2/7 13.33 5.71 14.0
AD Mascarenhas(RR) 1 29 2 2/29 14.50 7.25 12.0
Umar Gul(KKR) 6 184 12 4/23 15.33 8.17 11.2
CRD Fernando(MI) 5 160 10 4/18 16.00 8.00 12.0
Harbhajan Singh(MI) 3 82 5 3/32 16.40 8.20 12.0
MF Maharoof(DD) 10 249 15 3/34 16.60 6.91 14.4