| Player | Runs | Balls | SR | Opposition | Ground |
|---|---|---|---|---|---|
| M Vijay (CSK) | 127 | 56 | 226.78 | v Royals | Chennai |
| DPMD Jayawardene (KXIP) | 110* | 59 | 186.44 | v KKR | Kolkata |
| DA Warner (DD) | 107* | 69 | 155.07 | v KKR | Delhi |
| YK Pathan (RR) | 100 | 37 | 270.27 | v Mum Indians | Mumbai |
| NV Ojha (RR) | 94* | 55 | 170.90 | v Super Kings | Chennai |
| DPMD Jayawardene (KXIP) | 93* | 62 | 150.00 | v Chargers | Dharamsala |
| ML Hayden (CSK) | 93 | 43 | 216.27 | v Daredevils | Delhi |
| JH Kallis (RCB) | 89* | 55 | 161.81 | v Kings XI | Bangalore |
| SR Tendulkar (MI) | 89* | 59 | 150.84 | v Royals | Jaipur |
| SE Marsh (KXIP) | 88* | 57 | 154.38 | v Super Kings | Dharamsala |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Jun 20, 2013
IPL T20 Cricket 2010: Highest Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment