Jun 4, 2013

IPL T20 Cricket 2011: Best Strike Rates

Player Mat Overs Wkts BBI Ave Econ SR
SS Mundhe (PW) 1 1.0 1 1/6 6.00 6.00 6.0
BJ Hodge (KTK) 14 11.0 7 4/13 11.00 7.00 9.4
Anand Rajan (DC) 2 5.0 3 3/27 16.66 10.00 10.0
R Ninan (RCB) 2 6.0 3 2/31 21.66 10.83 12.0
DP Nannes (RCB) 2 4.0 2 1/0 15.50 7.75 12.0
S Dhawan (DC) 14 2.0 1 1/7 11.00 5.50 12.0
JP Faulkner (PW) 1 2.0 1 1/9 9.00 4.50 12.0
MR Marsh (PW) 5 14.1 7 4/25 14.14 6.98 12.1
S Aravind (RCB) 13 46.0 21 4/14 17.52 8.00 13.1
CK Langeveldt (RCB) 3 11.0 5 2/10 16.80 7.63 13.2

No comments:

Post a Comment