| Wkt | Runs | Partners | Team | Opposition |
|---|---|---|---|---|
| 1st | 159 | MEK Hussey, M Vijay | Super Kings | v RCB |
| 2nd | 206 | AC Gilchrist, SE Marsh | Kings XI | v RCB |
| 3rd | 124 | M Vijay, S Badrinath | Super Kings | v Kings XI |
| 4th | 96 | S Badrinath, MS Dhoni | Super Kings | v Daredevils |
| 5th | 102* | RG Sharma, A Symonds | Mum Indians | v Chargers |
| 6th | 62 | V Kohli, CA Pujara | RCB | v Chargers |
| 7th | 40 | KA Pollard, Harbhajan Singh | Mum Indians | v Chargers |
| 8th | 38 | SS Tiwary, Z Khan | RCB | v Super Kings |
| 9th | 32* | R Sathish, AN Ahmed | Mum Indians | v RCB |
| 10th | 18 | CK Langeveldt, S Aravind | RCB | v Kings XI |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Jun 11, 2013
IPL T20 Cricket 2011: Highest Partnerships by Wicket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment