| Player | Ct | Inns | Opposition | Ground |
|---|---|---|---|---|
| JH Kallis (KKR) | 4 | 2 | v Chargers | Kolkata |
| J Botha (RR) | 3 | 1 | v Chargers | Hyderabad (Deccan) |
| S Anirudha (CSK) | 3 | 2 | v RCB | Chennai |
| V Sehwag (DD) | 3 | 2 | v Kings XI | Delhi |
| MK Pandey (PW) | 3 | 1 | v Mum Indians | Mumbai |
| AA Jhunjhunwala (PW) | 3 | 1 | v Kings XI | Mohali |
| AC Blizzard (MI) | 3 | 1 | v Kings XI | Mohali |
| DJ Hussey (KXIP) | 3 | 2 | v RCB | Dharamsala |
| LA Pomersbach (RCB) | 3 | 2 | v Mum Indians | Chennai |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Jun 11, 2013
IPL T20 Cricket 2011: Most Catches in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment