Jul 2, 2013

IPL T20 Cricket 2010: Best Economy Rates

Player Mat Overs Wkts BBI Ave Econ SR
V Sehwag (DD) 14 5.4 3 2/18 7.66 4.05 11.3
ND Doshi(RCB) 1 4.0 1 1/17 17.00 4.25 24.0
R Ashwin (CSK) 12 48.0 13 3/16 22.53 6.10 22.1
WPUJC Vaas (DC) 6 22.0 9 3/21 15.44 6.31 14.6
A Kumble (RCB) 16 63.2 17 4/16 23.94 6.42 22.3
M Kartik (KKR) 10 39.0 9 2/20 28.11 6.48 26.0
DP Nannes (DD) 9 34.1 7 2/12 32.00 6.55 29.2
AB Dinda (KKR) 7 23.1 9 2/15 16.88 6.56 15.4
Yuvraj Singh (KXIP) 14 23.0 5 2/21 30.40 6.60 27.6
DE Bollinger (CSK) 8 31.0 12 4/13 17.25 6.67 15.5

No comments:

Post a Comment