| Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground |
|---|---|---|---|---|---|---|---|---|---|
| CSK | 151/3 | 19.1 | 26 | 0 | 16 | 10 | 0 | v MI | Port Elizabeth |
| MI | 165/8 | 20.0 | 24 | 6 | 6 | 11 | 1 | v DD | Centurion |
| CSK | 188/3 | 20.0 | 20 | 4 | 3 | 13 | 0 | v KKR | Centurion |
| KXIP | 133/8 | 20.0 | 19 | 1 | 5 | 13 | 0 | v RR | Durban |
| MI | 143 | 19.5 | 18 | 0 | 3 | 14 | 1 | v RR | Durban |
| KKR | 150/8 | 20.0 | 18 | 0 | 8 | 9 | 1 | v RR | Cape Town |
| KXIP | 119/9 | 20.0 | 18 | 3 | 1 | 12 | 2 | v MI | Centurion |
| KXIP | 119/8 | 20.0 | 17 | 4 | 2 | 11 | 0 | v MI | Durban |
| CSK | 180/9 | 20.0 | 15 | 0 | 6 | 8 | 1 | v DD | Durban |
| DC | 168/9 | 20.0 | 14 | 2 | 7 | 5 | 0 | v MI | Durban |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Aug 10, 2013
IPL T20 Cricket 2009: Most Extras in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment