| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
|---|---|---|---|---|---|---|
| Super Kings | RCB | 413 | 13 | 40.0 | 10.32 | Chennai |
| Daredevils | RCB | 409 | 10 | 40.0 | 10.22 | Delhi |
| Royals | Chargers | 393 | 7 | 39.4 | 9.90 | Jaipur |
| Kings XI | Chargers | 384 | 10 | 40.0 | 9.60 | Mohali |
| KKR | Super Kings | 382 | 8 | 39.4 | 9.63 | Chennai |
| Chargers | Daredevils | 380 | 5 | 36.4 | 10.36 | Hyderabad (Dec) |
| Daredevils | Mum Indians | 377 | 14 | 40.0 | 9.42 | Delhi |
| RCB | Warriors | 368 | 10 | 40.0 | 9.20 | Bangalore |
| Mum Indians | Royals | 367 | 16 | 39.4 | 9.25 | Mumbai |
| RCB | Chargers | 366 | 7 | 38.5 | 9.42 | Bangalore |
| Daredevils | Warriors | 364 | 10 | 40.0 | 9.10 | Delhi |
| Chargers | Warriors | 359 | 9 | 40.0 | 8.97 | Cuttack |
| Daredevils | Super Kings | 358 | 15 | 36.5 | 9.71 | Chennai |
| Royals | Kings XI | 351 | 13 | 40.0 | 8.77 | Jaipur |
| Mum Indians | Super Kings | 347 | 16 | 40.0 | 8.67 | Mumbai |
| RCB | Mum Indians | 344 | 11 | 39.4 | 8.67 | Bangalore |
| Kings XI | Mum Indians | 339 | 9 | 39.5 | 8.51 | Mohali |
| KKR | Mum Indians | 337 | 5 | 40.0 | 8.42 | Kolkata |
| Warriors | Chargers | 336 | 11 | 40.0 | 8.40 | Pune |
| Super Kings | Mum Indians | 336 | 14 | 40.0 | 8.40 | Bangalore |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Dec 14, 2012
IPL T20 Cricket 2012: Top 20 Highest Match Aggregates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment