| Partners | Runs | Wkt | Opposition | Ground |
|---|---|---|---|---|
| AC Gilchrist, VVS Laxman (DC) | 155* | 1st | v Mum Indians | Mumbai |
| G Gambhir, S Dhawan (DD) | 133 | 2nd | v Chargers | Delhi |
| SE Marsh, LA Pomersbach (KXIP) | 133 | 2nd | v Mum Indians | Mumbai |
| SE Marsh, JR Hopes (KXIP) | 133 | 1st | v Royals | Mohali |
| GC Smith, SA Asnodkar (RR) | 127 | 1st | v Super Kings | Chennai |
| G Gambhir, S Dhawan (DD) | 121 | 3rd | v Super Kings | Delhi |
| G Gambhir, V Sehwag (DD) | 115 | 1st | v Super Kings | Chennai |
| RV Uthappa, DJ Bravo (MI) | 113* | 4th | v KKR | Kolkata |
| G Gambhir, S Dhawan (DD) | 112* | 2nd | v Royals | Delhi |
| V Sehwag, S Dhawan (DD) | 112* | 2nd | v Chargers | Hyderabad |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Sep 17, 2014
IPL T20 Cricket 2008: Highest partnerships by runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment