| Partners | Runs | Wkt | Opposition | Ground |
|---|---|---|---|---|
| AC Gilchrist, VVS Laxman (DC) | 155* | 1st | v Mum Indians | Mumbai |
| G Gambhir, S Dhawan (DD) | 133 | 2nd | v Chargers | Delhi |
| SE Marsh, LA Pomersbach (KXIP) | 133 | 2nd | v Mum Indians | Mumbai |
| SE Marsh, JR Hopes (KXIP) | 133 | 1st | v Royals | Mohali |
| GC Smith, SA Asnodkar (RR) | 127 | 1st | v Super Kings | Chennai |
| G Gambhir, S Dhawan (DD) | 121 | 3rd | v Super Kings | Delhi |
| G Gambhir, V Sehwag (DD) | 115 | 1st | v Super Kings | Chennai |
| RV Uthappa, DJ Bravo (MI) | 113* | 4th | v KKR | Kolkata |
| G Gambhir, S Dhawan (DD) | 112* | 2nd | v Royals | Delhi |
| V Sehwag, S Dhawan (DD) | 112* | 2nd | v Chargers | Hyderabad |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Sep 17, 2014
IPL T20 Cricket 2008: Highest partnerships by runs
Sep 3, 2014
IPL T20 Cricket 2008: Highest partnerships by wicket
| Wkt | Runs | Partners | Opposition | Ground |
|---|---|---|---|---|
| 1st | 155* | AC Gilchrist, VVS Laxman (MI) | v Mum Indians | Mumbai |
| 2nd | 133 | G Gambhir, S Dhawan (DD) | v Chargers | Delhi |
| 2nd | 133 | SE Marsh, LA Pomersbach (KXIP) | v Mum Indians | Mumbai |
| 3rd | 121 | G Gambhir, S Dhawan (DD) | v Super Kings | Delhi |
| 4th | 113* | RV Uthappa, DJ Bravo (MI) | v KKR | Kolkata |
| 5th | 95 | S Badrinath, MS Dhoni (CSK) | v Mum Indians | Mumbai |
| 6th | 104 | DJ Hussey, WP Saha (CSK) | v Kings XI | Mohali |
| 7th | 54 | TM Dilshan, MF Maharoof (DD) | v Royals | Jaipur |
| 8th | 41 | P Kumar, Z Khan (RCB) | v Royals | Bangalore |
| 8th | 41 | LR Shukla, M Kartik (KKR) | v Mum Indians | Kolkata |
| 9th | 35 | R Dravid, A Kumble (RCB) | v Royals | Jaipur |
| 10th | 14* | R Dravid, Abdur Razzak (RCB) | v Royals | Jaipur |
Subscribe to:
Comments (Atom)