| Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
|---|---|---|---|---|---|---|
| Sohail Tanvir(RR) | 4.0 | 14 | 6 | 3.50 | v CSK | Jaipur |
| A Mishra(DD) | 4.0 | 17 | 5 | 4.25 | v DC | Delhi |
| L Balaji(CSK) | 4.0 | 24 | 5 | 6.00 | v KXIP | Chennai |
| Shoaib Akhtar(KKR) | 3.0 | 11 | 4 | 3.66 | v DD | Kolkata |
| Sohail Tanvir(RR) | 4.0 | 14 | 4 | 3.50 | v MI | Jaipur |
| CRD Fernando(MI) | 4.0 | 18 | 4 | 4.50 | v RCB | Bangalore |
| M Ntini(CSK) | 4.0 | 21 | 4 | 5.25 | v KKR | Kolkata |
| Umar Gul(KKR) | 4.0 | 23 | 4 | 5.75 | v KXIP | Kolkata |
| GD McGrath(DD) | 4.0 | 29 | 4 | 7.25 | v RCB | Delhi |
| JA Morkel(CSK) | 4.0 | 32 | 4 | 8.00 | v RCB | Chennai |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Apr 16, 2014
IPL T20 Cricket 2008: Best bowling figures in an innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment