| Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
|---|---|---|---|---|---|---|
| I Sharma (DC) | 3.0 | 12 | 5 | 4.00 | v Kochi | Kochi |
| SL Malinga (MI) | 3.4 | 13 | 5 | 3.54 | v Daredevils | Delhi |
| Harbhajan Singh (MI) | 4.0 | 18 | 5 | 4.50 | v Super Kings | Mumbai |
| MM Patel (MI) | 4.0 | 21 | 5 | 5.25 | v Kings XI | Mohali |
| A Mishra (DC) | 4.0 | 9 | 4 | 2.25 | v Kings XI | Dharamsala |
| BJ Hodge (RR) | 4.0 | 13 | 4 | 3.25 | v Royals | Indore |
| S Aravind (RCB) | 4.0 | 14 | 4 | 3.50 | v Kings XI | Bangalore |
| PP Chawla (KXIP) | 4.0 | 17 | 4 | 4.25 | v RCB | Dharamsala |
| BA Bhatt (KXIP) | 2.5 | 22 | 4 | 7.76 | v Mum Indians | Mohali |
| MR Marsh (PW) | 4.0 | 25 | 4 | 6.25 | v Chargers | Hyderabad (Deccan) |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
May 15, 2013
IPL T20 Cricket 2011: Best Bowling Figures in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment