| Wkt | Runs | Partners | Team | Opposition | Ground |
|---|---|---|---|---|---|
| 1st | 163* | SR Tendulkar, DR Smith | MI | v RR | Jaipur |
| 2nd | 204* | CH Gayle, V Kohli | RCB | v DD | Delhi |
| 3rd | 157 | CL White, KC Sangakkara | DC | v PW | Cuttack |
| 4th | 131 | CH Gayle, AB de Villiers | RCB | v KXIP | Mohali |
| 5th | 71 | JP Duminy, PA Patel | DC | v RCB | Hyderabad |
| 6th | 122* | AT Rayudu, KA Pollard | MI | v RCB | Bangalore |
| 7th | 54 | AB de Villiers, R VKumar | RCB | v DD | Bangalore |
| 8th | 38 | MK Tiwary, B Lee | KKR | v RR | Jaipur |
| 9th | 24 | PP Chawla, Harmeet Singh | KXIP | v KKR | Kolkata |
| 10th | 16 | S Aravind, M Muralitharan | RCB | v RR | Bangalore |
| 10th | 16* | SPD Smith, K Upadhyay | PW | v RCB | Pune |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Sep 22, 2012
IPL T20 Cricket 2012: Highest partnerships by wicket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment