| Wkt | Runs | Partners | Team | Opposition | Ground |
|---|---|---|---|---|---|
| 1st | 163* | SR Tendulkar, DR Smith | MI | v RR | Jaipur |
| 2nd | 204* | CH Gayle, V Kohli | RCB | v DD | Delhi |
| 3rd | 157 | CL White, KC Sangakkara | DC | v PW | Cuttack |
| 4th | 131 | CH Gayle, AB de Villiers | RCB | v KXIP | Mohali |
| 5th | 71 | JP Duminy, PA Patel | DC | v RCB | Hyderabad |
| 6th | 122* | AT Rayudu, KA Pollard | MI | v RCB | Bangalore |
| 7th | 54 | AB de Villiers, R VKumar | RCB | v DD | Bangalore |
| 8th | 38 | MK Tiwary, B Lee | KKR | v RR | Jaipur |
| 9th | 24 | PP Chawla, Harmeet Singh | KXIP | v KKR | Kolkata |
| 10th | 16 | S Aravind, M Muralitharan | RCB | v RR | Bangalore |
| 10th | 16* | SPD Smith, K Upadhyay | PW | v RCB | Pune |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Sep 22, 2012
IPL T20 Cricket 2012: Highest partnerships by wicket
Sep 10, 2012
IPL T20 Cricket 2012: Most catches in an innings
| Player | Ct | Team | Opposition | Ground |
|---|---|---|---|---|
| LR Shukla | 3 | KKR | v RCB | Bangalore |
| AD Mathews | 3 | PW | v CSK | Chennai |
| RG Sharma | 3 | MI | v DC | Mumbai |
| IK Pathan | 3 | DD | v KXIP | Dharamsala |
| JP Duminy | 3 | DC | v RCB | Hyderabad (Deccan) |
| RG Sharma | 3 | MI | v CSK | Bangalore |
IPL T20 Cricket 2012: Most catches
| Player | Mat | Inns | Ct |
|---|---|---|---|
| RG Sharma (MI) | 17 | 17 | 13 |
| AM Rahane (RR) | 16 | 16 | 11 |
| SK Raina (CSK) | 19 | 18 | 11 |
| SPD Smith (PW) | 15 | 15 | 10 |
| MK Tiwary (KKR) | 16 | 16 | 10 |
| KC Sangakkara (DC) | 12 | 11 | 9 |
| MA Agarwal (RCB) | 16 | 15 | 9 |
| DJ Bravo (CSK) | 19 | 18 | 9 |
| HV Patel (RCB) | 12 | 11 | 8 |
| SE Marsh (KXIP) | 13 | 13 | 8 |
Subscribe to:
Comments (Atom)