| Team 1 | Team 2 | Winner | Margin | Ground |
|---|---|---|---|---|
| RCB | KKR | KKR | 140 runs | Bangalore |
| Kings XI | Super Kings | Super Kings | 33 runs | Mohali |
| Daredevils | Royals | Daredevils | 9 wickets | Delhi |
| KKR | Chargers | KKR | 5 wickets | Kolkata |
| Mum Indians | RCB | RCB | 5 wickets | Mumbai |
| Royals | Kings XI | Royals | 6 wickets | Jaipur |
| Chargers | Daredevils | Daredevils | 9 wickets | Hyderabad |
| Super Kings | Mum Indians | Super Kings | 6 runs | Chennai |
| Chargers | Royals | Royals | 3 wickets | Hyderabad |
| Kings XI | Mum Indians | Kings XI | 66 runs | Mohali |
| Super Kings | KKR | Super Kings | 9 wickets | Chennai |
| RCB | Royals | Royals | 7 wickets | Bangalore |
| Kings XI | Daredevils | Kings XI | 4 wickets | Mohali |
| Mum Indians | Chargers | Chargers | 10 wickets | Mumbai |
| RCB | Super Kings | Super Kings | 13 runs | Bangalore |
| KKR | Mum Indians | Mum Indians | 7 wickets | Kolkata |
| Daredevils | RCB | Daredevils | 10 runs | Delhi |
| Royals | KKR | Royals | 45 runs | Jaipur |
| Chargers | Kings XI | Kings XI | 7 wickets | Hyderabad |
| Super Kings | Daredevils | Daredevils | 8 wickets | Chennai |
| RCB | Chargers | RCB | 3 runs | Bangalore |
| Kings XI | KKR | Kings XI | 9 runs | Mohali |
| Mum Indians | Daredevils | Mum Indians | 29 runs | Mumbai |
| Royals | Super Kings | Royals | 8 wickets | Jaipur |
| RCB | Kings XI | Kings XI | 6 wickets | Bangalore |
| Super Kings | Chargers | Chargers | 7 wickets | Chennai |
| Mum Indians | Royals | Mum Indians | 7 wickets | Mumbai |
| Daredevils | Super Kings | Super Kings | 4 wickets | Delhi |
| KKR | RCB | KKR | 5 runs | Kolkata |
| Royals | Chargers | Royals | 8 wickets | Jaipur |
| Super Kings | Kings XI | Super Kings | 18 runs | Chennai |
| Chargers | KKR | KKR | 23 runs | Hyderabad |
| Royals | Daredevils | Royals | 3 wickets | Jaipur |
| Kings XI | RCB | Kings XI | 9 wickets | Mohali |
| KKR | Daredevils | KKR | 23 runs | Kolkata |
| Mum Indians | Super Kings | Mum Indians | 9 wickets | Mumbai |
| Daredevils | Chargers | Daredevils | 12 runs | Delhi |
| Mum Indians | KKR | Mum Indians | 8 wickets | Mumbai |
| Royals | RCB | Royals | 65 runs | Jaipur |
| Daredevils | Kings XI | Kings XI | 6 runs | Delhi |
| KKR | Super Kings | Super Kings | 3 runs | Kolkata |
| Chargers | Mum Indians | Mum Indians | 25 runs | Hyderabad |
| RCB | Daredevils | Daredevils | 5 wickets | Bangalore |
| KKR | Royals | Royals | 6 wickets | Kolkata |
| Mum Indians | Kings XI | Kings XI | 1 run | Mumbai |
| Super Kings | RCB | RCB | 14 runs | Chennai |
| Daredevils | KKR | abandoned | Delhi | |
| Kings XI | Chargers | Kings XI | 6 wickets | Mohali |
| Super Kings | Royals | Royals | 10 runs | Chennai |
| Daredevils | Mum Indians | Daredevils | 5 wickets | Delhi |
| Chargers | RCB | RCB | 5 wickets | Hyderabad |
| KKR | Kings XI | KKR | 3 wickets | Kolkata |
| Royals | Mum Indians | Royals | 5 wickets | Jaipur |
| Chargers | Super Kings | Super Kings | 7 wickets | Hyderabad |
| RCB | Mum Indians | Mum Indians | 9 wickets | Bangalore |
| Kings XI | Royals | Kings XI | 41 runs | Mohali |
| Daredevils | Royals | Royals | 105 runs | Mumbai |
| Super Kings | Kings XI | Super Kings | 9 wickets | Mumbai |
| Super Kings | Royals | Royals | 3 wickets | Mumbai |
IPL T20 Cricket Records
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Oct 15, 2014
IPL T20 Cricket 2008: Match Results
Sep 17, 2014
IPL T20 Cricket 2008: Highest partnerships by runs
| Partners | Runs | Wkt | Opposition | Ground |
|---|---|---|---|---|
| AC Gilchrist, VVS Laxman (DC) | 155* | 1st | v Mum Indians | Mumbai |
| G Gambhir, S Dhawan (DD) | 133 | 2nd | v Chargers | Delhi |
| SE Marsh, LA Pomersbach (KXIP) | 133 | 2nd | v Mum Indians | Mumbai |
| SE Marsh, JR Hopes (KXIP) | 133 | 1st | v Royals | Mohali |
| GC Smith, SA Asnodkar (RR) | 127 | 1st | v Super Kings | Chennai |
| G Gambhir, S Dhawan (DD) | 121 | 3rd | v Super Kings | Delhi |
| G Gambhir, V Sehwag (DD) | 115 | 1st | v Super Kings | Chennai |
| RV Uthappa, DJ Bravo (MI) | 113* | 4th | v KKR | Kolkata |
| G Gambhir, S Dhawan (DD) | 112* | 2nd | v Royals | Delhi |
| V Sehwag, S Dhawan (DD) | 112* | 2nd | v Chargers | Hyderabad |
Sep 3, 2014
IPL T20 Cricket 2008: Highest partnerships by wicket
| Wkt | Runs | Partners | Opposition | Ground |
|---|---|---|---|---|
| 1st | 155* | AC Gilchrist, VVS Laxman (MI) | v Mum Indians | Mumbai |
| 2nd | 133 | G Gambhir, S Dhawan (DD) | v Chargers | Delhi |
| 2nd | 133 | SE Marsh, LA Pomersbach (KXIP) | v Mum Indians | Mumbai |
| 3rd | 121 | G Gambhir, S Dhawan (DD) | v Super Kings | Delhi |
| 4th | 113* | RV Uthappa, DJ Bravo (MI) | v KKR | Kolkata |
| 5th | 95 | S Badrinath, MS Dhoni (CSK) | v Mum Indians | Mumbai |
| 6th | 104 | DJ Hussey, WP Saha (CSK) | v Kings XI | Mohali |
| 7th | 54 | TM Dilshan, MF Maharoof (DD) | v Royals | Jaipur |
| 8th | 41 | P Kumar, Z Khan (RCB) | v Royals | Bangalore |
| 8th | 41 | LR Shukla, M Kartik (KKR) | v Mum Indians | Kolkata |
| 9th | 35 | R Dravid, A Kumble (RCB) | v Royals | Jaipur |
| 10th | 14* | R Dravid, Abdur Razzak (RCB) | v Royals | Jaipur |
Aug 27, 2014
IPL T20 Cricket 2008: Most catches in an innings
| Player | Ct | Inns | Opposition | Ground |
|---|---|---|---|---|
| SR Tendulkar (MI) | 4 | 1 | v KKR | Mumbai |
| AM Nayar (MI) | 3 | 2 | v RCB | Mumbai |
| RV Uthappa (MI) | 3 | 2 | v Daredevils | Mumbai |
| M Kartik (KKR) | 2 | 2 | v RCB | Bangalore |
| RT Ponting (KKR) | 2 | 2 | v RCB | Bangalore |
| Joginder Sharma (CSK) | 2 | 2 | v Kings XI | Mohali |
| V Kohli (RCB) | 2 | 1 | v Mum Indians | Mumbai |
| DJ Bravo (MI) | 2 | 1 | v Super Kings | Chennai |
| A Symonds (DC) | 2 | 2 | v Royals | Hyderabad |
| DS Kulkarni (MI) | 2 | 1 | v Kings XI | Mohali |
Jul 11, 2014
IPL T20 Cricket 2008: Most catches
| Player | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|
| SK Raina(CSK) | 16 | 16 | 10 | 2 | 0.625 |
| RV Uthappa(MI) | 14 | 14 | 9 | 3 | 0.642 |
| RG Sharma(DC) | 13 | 13 | 8 | 2 | 0.615 |
| S Dhawan(DD) | 14 | 14 | 8 | 2 | 0.571 |
| M Kaif(RR) | 16 | 16 | 8 | 2 | 0.500 |
| RA Jadeja(RR) | 14 | 14 | 7 | 2 | 0.500 |
| A Nehra(MI) | 14 | 14 | 7 | 2 | 0.500 |
| Yuvraj Singh(KXIP) | 15 | 15 | 7 | 2 | 0.466 |
| SR Tendulkar(MI) | 7 | 7 | 6 | 4 | 0.857 |
| PP Chawla(KXIP) | 15 | 15 | 6 | 1 | 0.400 |
Jun 26, 2014
IPL T20 Cricket 2008: Best strike rates in an innings
| Player | Overs | Runs | Wkts | SR | Opposition | Ground |
|---|---|---|---|---|---|---|
| LR Shukla(KKR) | 0.5 | 6 | 3 | 1.6 | v DD | Kolkata |
| JR Hopes(KXIP) | 1.0 | 2 | 2 | 3.0 | v DD | Delhi |
| Sohail Tanvir(RR) | 4.0 | 14 | 6 | 4.0 | v CSK | Jaipur |
| Shoaib Akhtar(KKR) | 3.0 | 11 | 4 | 4.5 | v DD | Kolkata |
| L Balaji(CSK) | 4.0 | 24 | 5 | 4.8 | v KXIP | Chennai |
| A Mishra(DD) | 4.0 | 17 | 5 | 4.8 | v DC | Delhi |
| GD McGrath(DD) | 4.0 | 29 | 4 | 6.0 | v RCB | Delhi |
| M Ntini(CSK) | 4.0 | 21 | 4 | 6.0 | v KKR | Kolkata |
| JA Morkel(CSK) | 4.0 | 32 | 4 | 6.0 | v RCB | Chennai |
| VY Mahesh(DD) | 4.0 | 36 | 4 | 6.0 | v MI | Delhi |
Subscribe to:
Comments (Atom)
