| Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| B Akhil(RCB) | 27* | 7 | 2 | 3 | 385.71 | v DC | Hyderabad |
| Yuvraj Singh(KXIP) | 49 | 16 | 2 | 6 | 306.25 | v RR | Mohali |
| ST Jayasuriya(MI) | 48* | 17 | 6 | 3 | 282.35 | v KKR | Mumbai |
| YK Pathan(RR) | 48* | 18 | 5 | 3 | 266.66 | v KKR | Kolkata |
| YK Pathan(RR) | 39 | 15 | 3 | 3 | 260.00 | v KXIP | Mohali |
| V Sehwag(DD) | 47 | 19 | 9 | 1 | 247.36 | v RCB | Bangalore |
| SK Raina(CSK) | 32 | 13 | 2 | 3 | 246.15 | v KXIP | Mohali |
| MF Maharoof(DD) | 39 | 16 | 2 | 4 | 243.75 | v RR | Jaipur |
| ST Jayasuriya(MI) | 36 | 15 | 6 | 2 | 240.00 | v DC | Hyderabad |
| ST Jayasuriya(MI) | 114* | 48 | 9 | 11 | 237.50 | v CSK | Mumbai |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Jan 16, 2014
IPL T20 Cricket 2008: Highest strike rates in an innings
Jan 3, 2014
IPL T20 Cricket 2008: Highest averages
| Player | Mat | Runs | HS | Ave | BF | SR |
|---|---|---|---|---|---|---|
| LA Pomersbach(KXIP) | 5 | 152 | 79* | 152.00 | 99 | 153.53 |
| SM Katich(KXIP) | 2 | 96 | 75 | 96.00 | 69 | 139.13 |
| MEK Hussey(CSK) | 4 | 168 | 116* | 84.00 | 100 | 168.00 |
| A Symonds(DC) | 4 | 161 | 117* | 80.50 | 105 | 153.33 |
| SE Marsh(KXIP) | 11 | 616 | 115 | 68.44 | 441 | 139.68 |
| ML Hayden(CSK) | 4 | 189 | 81 | 63.00 | 131 | 144.27 |
| BB McCullum(KKR) | 4 | 188 | 158* | 62.66 | 92 | 204.34 |
| NK Patel(RR) | 5 | 103 | 57 | 51.50 | 81 | 127.16 |
| GC Smith(RR) | 11 | 441 | 91 | 49.00 | 362 | 121.82 |
| SR Watson(RR) | 15 | 472 | 76* | 47.20 | 311 | 151.76 |
Subscribe to:
Comments (Atom)