| Player | Mat | Ave | BF | SR | 0 |
|---|---|---|---|---|---|
| M Manhas (PW) | 10 | 11.40 | 123 | 92.68 | 4 |
| RV Gomez (KTK) | 11 | 9.20 | 50 | 92.00 | 3 |
| A Mishra (DC) | 14 | 17.00 | 49 | 138.77 | 3 |
| AUK Pathan (RCB) | 6 | 8.25 | 16 | 206.25 | 2 |
| RP Singh (KTK) | 14 | 0.66 | 4 | 50.00 | 2 |
| AJ Finch (DD) | 6 | 7.83 | 46 | 102.17 | 2 |
| AM Nayar (KXIP) | 10 | 8.71 | 67 | 91.04 | 2 |
| TM Dilshan (RCB) | 10 | 28.25 | 180 | 125.55 | 2 |
| CH Gayle (RCB) | 12 | 67.55 | 332 | 183.13 | 2 |
| AB de Villiers (RCB) | 16 | 34.66 | 243 | 128.39 | 2 |
IPL T20 Cricket Records, IPL Twenty20 Statistics, IPL Schedule, IPL Team Standings, Orange & Purple Cap Holder
Apr 25, 2013
IPL T20 Cricket 2011: Most Ducks
IPL T20 Cricket 2011: Most Sixes in an Innings
| Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| CH Gayle (RCB) | 107 | 49 | 10 | 9 | 218.36 | v Kings XI | Bangalore |
| AC Gilchrist (KXIP) | 106 | 55 | 8 | 9 | 192.72 | v RCB | Dharamsala |
| CH Gayle (RCB) | 102* | 55 | 10 | 7 | 185.45 | v KKR | Kolkata |
| SE Marsh (KXIP) | 95 | 46 | 9 | 6 | 206.52 | v DD | Delhi |
| V Sehwag (DD) | 119 | 56 | 13 | 6 | 212.50 | v DC | Hyderabad |
| SR Watson (RR) | 89* | 47 | 9 | 6 | 189.36 | v MI | Mumbai |
| MS Dhoni (CSK) | 70* | 40 | 3 | 6 | 175.00 | v RCB | Bangalore |
| CH Gayle (RCB) | 75* | 50 | 4 | 6 | 150.00 | v CSK | Bangalore |
| SK Raina (CSK) | 73* | 50 | 4 | 6 | 146.00 | v RCB | Mumbai |
| M Vijay (CSK) | 95 | 52 | 4 | 6 | 182.69 | v RCB | Chennai |
Subscribe to:
Comments (Atom)