Aug 24, 2012

IPL T20 Cricket 2012: Most 5 Wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR 5
AD Mascarenhas(KXIP) 4 16.0 105 7 5/25 15.00 6.56 13.7 1
RA Jadeja(CSK) 19 35.0 273 12 5/16 22.75 7.80 17.5 1
SP Narine(KKR) 15 59.1 324 24 5/19 13.50 5.47 14.7 1

IPL T20 Cricket 2012: Most four-wickets-in-an-innings (and over)

Player Mat Overs Runs Wkts BBI Ave Econ SR 4+
MM Patel(MI) 12 46.4 367 15 4/20 24.46 7.86 18.6 2
SP Narine(KKR) 15 59.1 324 24 5/19 13.50 5.47 14.7 2
A Chandila(RR) 4 14.0 86 5 4/13 17.20 6.14 16.8 1
AD Mascarenhas(KXIP) 4 16.0 105 7 5/25 15.00 6.56 13.7 1
KP Appanna(RCB) 7 17.0 148 6 4/19 24.66 8.70 17.0 1
RJ Harris(KXIP) 5 18.0 130 8 4/34 16.25 7.22 13.5 1
P Negi(MI) 8 22.0 152 7 4/18 21.71 6.90 18.8 1
K Cooper(RR) 6 24.0 174 10 4/26 17.40 7.25 14.4 1
AB Dinda(PW) 7 24.0 169 9 4/18 18.77 7.04 16.0 1
L Balaji(KKR) 8 30.0 162 11 4/18 14.72 5.40 16.3 1

Aug 14, 2012

IPL T20 Cricket 2012: Best strike rates

Player Mat Runs Wkts BBI Ave Econ SR
DS Kulkarni (MI) 2 64 6 3/18 10.66 8.00 8.00
DAJ Bracewell (DD) 1 32 3 3/32 10.66 8.00 8.00
AB McDonald (RCB) 4 61 5 2/25 12.20 6.10 12.0
P Parameswaran (RCB) 3 87 5 3/30 17.40 8.70 12.0
S Dhawan (DC) 15 55 3 1/8 18.33 9.16 12.0
BJ Hodge (RR) 12 21 1 1/13 21.00 10.50 12.0
LR Shukla (KKR) 11 12 1 1/5 12.00 6.00 12.0
DE Bollinger (CSK) 6 157 8 3/24 19.62 8.72 13.5
RJ Harris (KXIP) 5 130 8 4/34 16.25 7.22 13.5
AD Mascarenhas (KXIP) 4 105 7 5/25 15.00 6.56 13.7

Aug 10, 2012

IPL T20 Cricket 2012: Best economy rates

Player Mat Wkts BBI Ave Econ SR
L Balaji (KKR) 8 11 4/18 14.72 5.40 16.3
SP Narine (KKR) 15 24 5/19 13.50 5.47 14.7
RE van der Merwe (DD) 3 2 2/28 30.00 6.00 30.0
LR Shukla (KKR) 11 1 1/5 12.00 6.00 12.0
MJ Clarke (PW) 6 2 1/12 33.50 6.09 33.0
WD Parnell (PW) 6 5 2/18 25.60 6.09 25.2
AB McDonald (RCB) 4 5 2/25 12.20 6.10 12.0
DW Steyn (DC) 12 18 3/8 15.83 6.10 15.5
A Chandila (RR) 4 5 4/13 17.20 6.14 16.8
SL Malinga (MI) 14 22 4/16 15.90 6.30 15.1

Aug 2, 2012

IPL T20 Cricket 2012: Best averages

Player Mat Overs Runs Wkts BBI Ave Econ SR
DS Kulkarni(MI) 2 8.0 64 6 3/18 10.66 8.00 8.0
DAJ Bracewell(DD) 1 4.0 32 3 3/32 10.66 8.00 8.0
LR Shukla(KKR) 11 2.0 12 1 1/5 12.00 6.00 12.0
AB McDonald(RCB) 4 10.0 61 5 2/25 12.20 6.10 12.0
SP Narine(KKR) 15 59.1 324 24 5/19 13.50 5.47 14.7
L Balaji(KKR) 8 30.0 162 11 4/18 14.72 5.40 16.3
AD Mascarenhas(KIXP) 4 16.0 105 7 5/25 15.00 6.56 13.7
DW Steyn(DC) 12 46.4 285 18 3/8 15.83 6.10 15.5
SL Malinga(MI) 14 55.3 350 22 4/16 15.90 6.30 15.1
Shakib Al Hasan 8 30.0 195 12 3/17 16.25 6.50 15.0